Størrelsesguide
Misses/Misses petites
Målinger i inches
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 291/2 | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 22 | 23 | 24 | 25 | 261/2 | 28 | 30 | 32 | 34 | 37 | 39 | 411/2 |
Hip | 311/2 | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Back Waist Length | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 |
Petite Back Waist Length | 14 | 141/4 | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 |
Målinger i centimeter
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 75 | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Chest | 70 | 73 | 75 | 78 | 81 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Waist | 56 | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | 99 | 104 |
Hip | 80 | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Back Waist Length | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
Petite Back Waist Length | 35.5 | 36 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
Women/Women petites
Målinger i inches
SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
---|
Bust | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 31 | 33 | 35 | 37 | 39 | 411/2 | 44 | 461/2 | 49 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Back Waist Length | 163/4 | 171/8 | 171/4 | 173/8 | 171/2 | 175/8 | 173/4 | 177/8 | 18 |
Petite Back Waist Length | 16 | 161/8 | 161/4 | 163/8 | 161/2 | 165/8 | 163/4 | 167/8 | 17 |
Målinger i centimeter
SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
---|
Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Waist | 78 | 84 | 89 | 94 | 99 | 105 | 112 | 118 | 124 |
Hip | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Back Waist Length | 42.5 | 43 | 44 | 44 | 44.5 | 45 | 45 | 45.5 | 46 |
Petite Back Waist Length | 40.5 | 41 | 41.5 | 42 | 42 | 42.5 | 42.5 | 43 | 43 |
Connie Crawford Custom size charts
Målinger i inches
SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
---|
Retail Size | 3-4 | 6-8 | 10-12 | 14 | 16 | 18-20W | 22-24W | 26-28W | 30-32W | 34-36W | 38-40W | 42-44W |
---|
Bust | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-58 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-46 | 48-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
Bicep | - | - | - | - | - | 151/2 | 161/2 | 18 | 191/2 | 21 | 221/2 | 24 |
Målinger i centimeter
SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
---|
Retail Size | 3-4 | 6-8 | 10-12 | 14 | 16 | 18-20W | 22-24W | 26-28W | 30-32W | 34-36W | 38-40W | 42-44W |
---|
Bust | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-115 | 117-122 | 127-132 | 137-142 | 147-152 | 155-160 | 165-170 |
Waist | 64-66 | 68-71 | 74-76 | 79-81 | 84-87 | 92-94 | 97-102 | 107-112 | 117-122 | 127-132 | 137-140 | 142-147 |
Hip | 89-92 | 94-97 | 99-102 | 104-107 | 109-117 | 122-132 | 137-142 | 147-152 | 155-160 | 165-170 | 175-180 | 185-190 |
Bicep | - | - | - | - | - | 39.5 | 42 | 45 | 49.5 | 53 | 57 | 61 |
Girls/Girls Plus/Boys
Målinger i inches
SIZE | Girls' & Boys' | Girls' Plus |
7 | 8 | 10 | 12 | 14 | 16 | 81/2 | 101/2 | 121/2 | 141/2 | 161/2 |
Chest | 26 | 27 | 281/2 | 30 | 32 | 34 | 30 | 301/2 | 33 | 341/2 | 36 |
Waist | 23 | 231/2 | 241/2 | 251/2 | 261/2 | 271/2 | 28 | 29 | 30 | 31 | 32 |
Hip | 27 | 28 | 30 | 32 | 34 | 36 | 33 | 341/2 | 36 | 371/2 | 39 |
Back Waist Length | 111/2 | 12 | 123/4 | 131/2 | 141/2 | 15 | 121/2 | 131/4 | 14 | 143/4 | 151/2 |
Height | 50 | 52 | 56 | 581/2 | 61 | 611/2 | 52 | 56 | 581/2 | 61 | 631/2 |
Målinger i centimeter
SIZE | Girls' | Girls' Plus |
7 | 8 | 10 | 12 | 14 | 16 | 81/2 | 101/2 | 121/2 | 141/2 | 161/2 |
Chest | 66 | 69 | 73 | 76 | 81 | 87 | 76 | 80 | 84 | 88 | 92 |
Waist | 58 | 60 | 62 | 65 | 67 | 70 | 71 | 74 | 76 | 79 | 81 |
Hip | 69 | 71 | 76 | 81 | 87 | 92 | 84 | 88 | 92 | 96 | 99 |
Back Waist Length | 29.5 | 31 | 32.5 | 34.5 | 36 | 38 | 32 | 34 | 35.5 | 37.5 | 39.5 |
Height | 127 | 132 | 142 | 149 | 155 | 156 | 132 | 142 | 149 | 155 | 161 |
Children
Målinger i inches
SIZE | 2 | 3 | 4 | 5 | 6 | 6X |
---|
Chest | 21 | 22 | 23 | 24 | 25 | 251/2 |
Waist | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 |
Hip | - | - | 24 | 25 | 26 | 261/2 |
Back Waist Length | 81/2 | 9 | 91/2 | 10 | 101/2 | 103/4 |
Height | 35 | 38 | 41 | 44 | 47 | 48 |
Målinger i centimeter
SIZE | 2 | 3 | 4 | 5 | 6 | 6X |
---|
Chest | 53 | 56 | 58 | 61 | 64 | 65 |
Waist | 51 | 52 | 53 | 55 | 56 | 57 |
Hip | - | - | 61 | 64 | 66 | 67 |
Back Waist Length | 22 | 23 | 24 | 25.5 | 27 | 27.5 |
Height | 89 | 97 | 104 | 112 | 119 | 122 |
Toddlers
Målinger i inches
SIZE | 1/2 | 1 | 2 | 3 | 4 |
---|
Chest | 19 | 20 | 21 | 22 | 23 |
Waist | 19 | 191/2 | 20 | 201/2 | 21 |
Height | 28 | 31 | 34 | 37 | 40 |
Målinger i centimeter
SIZE | 1/2 | 1 | 2 | 3 | 4 |
---|
Chest | 48 | 51 | 53 | 56 | 58 |
Waist | 48 | 50 | 51 | 52 | 53 |
Height | 71 | 79 | 87 | 94 | 102 |
Infants
Målinger i inches
SIZE | Newborn | Small | Medium | Large | X-Large |
---|
Weight (pounds) | 8 - 12 | 13 - 17 | 18 - 21 | 22 - 25 | 26 - 29 |
Height (inches) | 18 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 |
Age (months) | 0 - 3 | 6 | 9 | 12 | 18 - 24 |
Målinger i centimeter
SIZE | Newborn | Small | Medium | Large | X-Large |
---|
Weight (kilograms) | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 11 | 12 - 13 |
Height (centimeters) | 46 - 61 | 64 - 66 | 69 - 71 | 74 - 76 | 79 - 81 |
Age (months) | 0 - 3 | 6 | 9 | 12 | 18 - 24 |
Men
Målinger i inches
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip (Seat) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Shirt sleeve | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 |
Neckband | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 |
Målinger i centimeter
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|
Chest | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142.5 |
Waist | 71 | 76 | 81 | 87 | 92 | 99 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip (Seat) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Shirt sleeve | 81 | 81 | 84 | 84 | 87 | 87 | 89 | 89 | 89 | 89 | 89 | 89 |
Neckband | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48.5 | 49.5 |